

CONTENTS
|
|
|
Board of Directors We have compiled the accompanying statement of net assets income tax basis of National Association of Trade Exchanges as of June 30, 2007 and 2006, and the related statement of activities-income tax basis and cash flows-tax basis for the years then ended, in accordance with Statements on Standards Accounting and Review Services issued by the American Institute of Certified Public Accountants. A compilation is limited to presenting in the form of financial statements information that is the representative of management. We have not audited or reviewed the accompanying financial statements and, accordingly, do not express and (sic) opinion or any other form of assurance on them. (signed) Ray, Foley, Hensley & Company, PLLC August 7, 2007 Queries to NATE Treasurer,
Keith Nally, Genesis Trade, 870 Corporate Drive Suite 200, Lexington KY 40503 |
ASSETS |
2007 | 2006 |
| $ | $ | |
| Cash-Checking | 51,805 | 33,865 |
| Cash-Money Market | 13,662 | 13,344 |
| Certificate of Deposits | 124,349 | 149,125 |
| Investments | 29,430 | 27,142 |
| BANC Trade Dollars | 305,095 | 252,201 |
| Inventory | 10,000 | |
| Prepaid Convention Expenses | 1,000 | 13,624 |
| TOTAL ASSETS | $535,341 | $489,301 |
LIABILITIES |
||
| $ | $ | |
| Deposits - Credit Line | 20,670 | 16,550 |
NET ASSETS |
||
| UNRESTRICTED NET ASSETS | $514,671 | $472,751 |
| TOTAL LIABILITIES AND NET ASSETS | $535,341 | $489,301 |
|
See accompanying notes and accountants' compilation report |
||
UNRESTRICTED NET ASSETS |
2007 | 2006 |
| $ | $ | |
| Revenue & Support | ||
| Transaction Fees | 105,014 | 125,328 |
| Convention Revenue | 42,132 | |
| Membership Dues | 27,225 | 30,938 |
| CTB | 300 |
|
| Interest Income | 10,839 | 3,640 |
| TOTAL UNRESTRICTED REVENUE & SUPPORT | 185,510 | 159,906 |
EXPENSES |
||
| Program Services | ||
| Conventions | 60,128 | |
| Trade Account Administration | | 25,000 |
| Bad Debt Expense | | 390 |
| Printing & Publication | | 1,355 |
| Management Fees | 30,000 | 21,000 | Members Enhanced Services | 9,861 | 19,439 |
| Bank & Credit Card Charges | 4,150 | 3,283 |
| Website Development & Maintenance | 2,730 | 18,213 |
| Communications | 1,800 | 2,016 |
| TOTAL PROGRAM SERVICES | 108,669 | 90,696 |
| Management & General | 34,921 | 30,129 |
| TOTAL EXPENSES | 143,590 | 120,825 |
INCREASE (DECREASE) IN UNRESTRICTED NET ASSETS |
41,920 | 39,081 |
Net Assets at Beginning of Year |
472,751 | 433,670 |
Net Assets at End of Year |
$514,671 | $472,751 |
| See accompanying notes and accountants' compilation report | ||
CASH FLOWS FROM OPERATING ACTIVITIES |
2007 | 2006 |
| $41,920 | $39,081 | |
| Increase (Decrease) in net assets | ||
| Adjustment to reconcile change in net assets to net cash | ||
| Increase (Decrease) in BANC Trade Dollars | (52,984) | (35,565) |
| (Increase) in Investments | (2,288) | (512) |
| (Increase) Decrease in prepaid convention expenses | 12,624 | (13,624) | (Increase) Decrease in Inventory | (10,000) | |
| Increase in Deposits | 4,120 | 5,050 |
| NET INCREASE IN CASH & CASH EQUIVALENTS | (6,518) | (5,570) |
| BEGINNING CASH & CASH EQUIVALENTS | 196,334 | 201,904 |
| ENDING CASH & CASH EQUIVALENTS | $189,816 | $196,334 |
1. Summary of Significant Accounting Policies
2. Concentration of Credit Risk
|
ASSETS |
2005 | 2004 |
| $ | $ | |
| Cash-Checking | 42,563 | 10,553 |
| Cash-Money Market | 13,216 | 52,921 |
| Certificate of Deposits | 146,125 | 101,869 |
| Investments | 26,630 | 25,707 |
| BANC Trade Dollars | 216,636 | 217,687 |
| Prepaid Convention Expenses | | 29,813 |
| TOTAL ASSETS | $445,170 | $438,550 |
LIABILITIES | ||
| $ | $ | |
| Deposits - Credit Line | 11,500 | |
| Prepaid - Credit Line | | 2,975 |
| TOTAL LIABILITIES | $11,500 | $2,975 |
NET ASSETS | ||
| UNRESTRICTED NET ASSETS | $433,670 | $435,575 |
|
See accompanying notes and accountants' compilation report |
||
UNRESTRICTED NET ASSETS | 2005 | 2004 |
| $ | $ | |
| Revenue & Support | ||
| Transaction Fees | 136,824 | 135,530 |
| Convention Revenue | 93,782 | 28,490 |
| Membership Dues | 37,870 | 38,115 |
| Publication Revenue | 21,555 | |
| CTB | 900 |
|
| Interest Income | 3,974 | 3,164 |
| TOTAL UNRESTRICTED REVENUE & SUPPORT | 294,905 | 205,299 |
EXPENSES | ||
| Program Services | ||
| Conventions | 132,170 | 36,914 |
| Trade Account Administration | 31,780 | 38,445 |
| Bad Debt Expense | 7,326 | 423 |
| Printing & Publication | 19,776 | 2,199 |
| Management Fees | 21,000 | 21,000 |
| Sales Genie USA Directories | 6,600 | 6,000 |
| Bank & Credit Card Charges | 5,880 | 4,137 |
| Website Development & Maintenance | 5,600 | 17,400 |
| Communications | 2,459 | 5,145 |
| Advertisement & Promotions | 24,678 | 20,084 |
| Monkman Fund | 3,500 | |
| TOTAL PROGRAM SERVICES | 260,769 | 151,747 |
| Management & General | 36,041 | 32,389 |
| TOTAL EXPENSES | 296,810 | 184,136 |
INCREASE (DECREASE) IN UNRESTRICTED NET ASSETS | (1,905) | 21,163 |
Net Assets at Beginning of Year | 435,575 | 414,412 |
Net Assets at End of Year | $433,670 | $435,575 |
| See accompanying notes and accountants' compilation report | ||
CASH FLOWS FROM OPERATING ACTIVITIES | 2005 | 2004 |
| $ | $ | |
| Increase (Decrease) in net assets | (1,905) | 21,163 |
| Adjustment to reconcile change in net assets to net cash | ||
| Increase (Decrease) in BANC Trade Dollars | 1,051 | (6,173) |
| (Increase) in Investments | (923) | (25,707) |
| (Increase) Decrease in prepaid convention expenses | 29,813 | (29,813) |
| Increase (Decrease) in prepaid convention income | (2,975) | 2,975 |
| Increase in Deposits | 11,500 | |
| NET INCREASE IN CASH & CASH EQUIVALENTS | 36,561 | (37,555) |
| BEGINNING CASH & CASH EQUIVALENTS | 165,343 | 202,898 |
| ENDING CASH & CASH EQUIVALENTS | 201,904 | 165,343 |
1. Summary of Significant Accounting Policies
2. Concentration of Credit Risk
|